1980 Triumph Spitfire  - 22627569 - 0
1980 Triumph Spitfire  - 22627569 - 1
1980 Triumph Spitfire  - 22627569 - 2
1980 Triumph Spitfire  - 22627569 - 3
1980 Triumph Spitfire  - 22627569 - 4
1980 Triumph Spitfire  - 22627569 - 5
1980 Triumph Spitfire  - 22627569 - 6
1980 Triumph Spitfire  - 22627569 - 7
1980 Triumph Spitfire  - 22627569 - 8
1980 Triumph Spitfire  - 22627569 - 9
1980 Triumph Spitfire  - 22627569 - 10
1980 Triumph Spitfire  - 22627569 - 11
1980 Triumph Spitfire  - 22627569 - 12
1980 Triumph Spitfire  - 22627569 - 13
1980 Triumph Spitfire  - 22627569 - 14
1980 Triumph Spitfire  - 22627569 - 15
1980 Triumph Spitfire  - 22627569 - 16
1980 Triumph Spitfire  - 22627569 - 17
1980 Triumph Spitfire  - 22627569 - 18
1980 Triumph Spitfire  - 22627569 - 19
1980 Triumph Spitfire  - 22627569 - 20
1980 Triumph Spitfire  - 22627569 - 21
1980 Triumph Spitfire  - 22627569 - 22
1980 Triumph Spitfire  - 22627569 - 23
1980 Triumph Spitfire  - 22627569 - 24
1980 Triumph Spitfire  - 22627569 - 25
1980 Triumph Spitfire  - 22627569 - 26
1980 Triumph Spitfire  - 22627569 - 27
1980 Triumph Spitfire  - 22627569 - 28
1980 Triumph Spitfire  - 22627569 - 29
1980 Triumph Spitfire  - 22627569 - 30
1980 Triumph Spitfire  - 22627569 - 31
1980 Triumph Spitfire  - 22627569 - 32
1980 Triumph Spitfire  - 22627569 - 33
1980 Triumph Spitfire  - 22627569 - 34
1980 Triumph Spitfire  - 22627569 - 35
1980 Triumph Spitfire  - 22627569 - 36
1980 Triumph Spitfire  - 22627569 - 37
1980 Triumph Spitfire  - 22627569 - 38
1980 Triumph Spitfire  - 22627569 - 39
1980 Triumph Spitfire  - 22627569 - 40
1980 Triumph Spitfire  - 22627569 - 41
1980 Triumph Spitfire  - 22627569 - 42
1980 Triumph Spitfire  - 22627569 - 43
1980 Triumph Spitfire  - 22627569 - 44
1980 Triumph Spitfire  - 22627569 - 45
1980 Triumph Spitfire  - 22627569 - 46
1980 Triumph Spitfire  - 22627569 - 47
1980 Triumph Spitfire  - 22627569 - 48

1980 Triumph Spitfire

Convertible

1980 TRIUMPH SPITFIRE 2DR CONVERTIBLE, 62K MILES,SOLID CAR, MANY NEW PARTS!!

0 recently viewed this vehicle
0 recently saved this vehicle

About This Triumph

1980 Triumph Spitfire Convertible

Condition Used Clear Title
Miles 62,355
Engine 1500 CC 4 CYLINDER
Transmission Unspecified
Drivetrain Rear Wheel Drive
Exterior Color
Orange
Interior
Black Leatherette
Stock # TFVDW6AT004489
VIN # TFVDW6AT004489
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=TFVDW6AT004489

Vehicle Overview

1980 TRIUMPH SPITFIRE, 62K MILES, THE KEY FEATURES ARE OBVIOUSLY THE BRIGHT ORANGE PAINT, THE FACTORY STYLE TRUE KNOCK OFF WHEELS, THE SAFTY ENGINEERED ROLL BAR HAS BEEN ADDED, FOR EXTRA ROLL-OVER PROPTECTION. THE ORIGINAL ENGINE IN THIS 1980 SPITFIRE WAS A 1500 CC INLINE 4-CYLINDER THAT PRODUCES 71 HOREPOWER. IT HAS A FULLY SYNCHRONIZED 4-SPEED TRANSMISSION. SHOWN BY APPOINTMENT ONLY!! THIS WELL-ROUNDED TRIUMPH IS VERY NICE WITH ALL THE SMALL DETAILS THAT HAVE BEEN DONE! POSSIBLE COLLECTOR CAR FINANCING IWITH SOLID CREDIT. PRICED AT $14295. Call Gary Mason, 615-714--3278, for more information, or to schedule an appointment fo viewing or test drives.

LOADED WITH VALUE!
This Triumph Spitfire comes equipped with: AM/FM

Financing Information

Contact us today at 615-235-6702 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

WE OFFER EXTENDED WARRANTIES FROM PREFERRED WARRANTIES INC. WITH AN "A+" RATING BY THE BETTER BUSINESS BUREAU THAT HAS BEEN IN BUSINESS SINCE 1992. THEY OFFER VARIOUS DEDUCTIBLES WITH VARIOUS MILEAGE LIMITS,AND CAN SATISFY MOST ANY REQUIREMENT. FOR MORE INFORMATION AND PRICING, PLEASE GIVE US A CALL.

Contact Us at 615-235-6702

Shipping Information

Transportation assistance is just another way we can make your purchase enjoyable and seamless. We have access to a national list of licensed and bonded haulers. This means very competitive pricing an "worry free" transportation. Just let us know if we can help in that area.

Belle Meade Auto Brokers LLC

6215 Charlotte Pike BEHIND AUTO ZONE !
Nashville, TN 37209
View Map & Get Directions

Call Us About This Vehicle: 615-235-6702

615-235-6702
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m.- 6 p.m.
Saturday: BY APPOINTMENT
Sunday: Closed

Options & Features

Ext / Int Color
  • Orange with Black Leatherette Interior
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 62,355 Miles
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Fully Detailed
Tires & Wheels
  • Spare: Excellent Condition
1980 Triumph Spitfire  - 22627569 - 0
1980 Triumph Spitfire  - 22627569 - 1
1980 Triumph Spitfire  - 22627569 - 2
1980 Triumph Spitfire  - 22627569 - 3
1980 Triumph Spitfire  - 22627569 - 4
1980 Triumph Spitfire  - 22627569 - 5
1980 Triumph Spitfire  - 22627569 - 6
1980 Triumph Spitfire  - 22627569 - 7
1980 Triumph Spitfire  - 22627569 - 8
1980 Triumph Spitfire  - 22627569 - 9
1980 Triumph Spitfire  - 22627569 - 10
1980 Triumph Spitfire  - 22627569 - 11
1980 Triumph Spitfire  - 22627569 - 12
1980 Triumph Spitfire  - 22627569 - 13
1980 Triumph Spitfire  - 22627569 - 14
1980 Triumph Spitfire  - 22627569 - 15
1980 Triumph Spitfire  - 22627569 - 16
1980 Triumph Spitfire  - 22627569 - 17
1980 Triumph Spitfire  - 22627569 - 18
1980 Triumph Spitfire  - 22627569 - 19
1980 Triumph Spitfire  - 22627569 - 20
1980 Triumph Spitfire  - 22627569 - 21
1980 Triumph Spitfire  - 22627569 - 22
1980 Triumph Spitfire  - 22627569 - 23
1980 Triumph Spitfire  - 22627569 - 24
1980 Triumph Spitfire  - 22627569 - 25
1980 Triumph Spitfire  - 22627569 - 26
1980 Triumph Spitfire  - 22627569 - 27
1980 Triumph Spitfire  - 22627569 - 28
1980 Triumph Spitfire  - 22627569 - 29
1980 Triumph Spitfire  - 22627569 - 30
1980 Triumph Spitfire  - 22627569 - 31
1980 Triumph Spitfire  - 22627569 - 32
1980 Triumph Spitfire  - 22627569 - 33
1980 Triumph Spitfire  - 22627569 - 34
1980 Triumph Spitfire  - 22627569 - 35
1980 Triumph Spitfire  - 22627569 - 36
1980 Triumph Spitfire  - 22627569 - 37
1980 Triumph Spitfire  - 22627569 - 38
1980 Triumph Spitfire  - 22627569 - 39
1980 Triumph Spitfire  - 22627569 - 40
1980 Triumph Spitfire  - 22627569 - 41
1980 Triumph Spitfire  - 22627569 - 42
1980 Triumph Spitfire  - 22627569 - 43
1980 Triumph Spitfire  - 22627569 - 44
1980 Triumph Spitfire  - 22627569 - 45
1980 Triumph Spitfire  - 22627569 - 46
1980 Triumph Spitfire  - 22627569 - 47
1980 Triumph Spitfire  - 22627569 - 48
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.