2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 0
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 1
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 2
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 3
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 4
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 5
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 6
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 7
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 8
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 9
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 10
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 11
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 12
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 13
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 14
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 15
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 16
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 17
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 18
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 19
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 20
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 21
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 22
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 23
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 24
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 25
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 26
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 27
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 28
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 29
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 30
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 31
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 32
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 33
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 34
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 35
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 36

2013 Jaguar XJL

XJ8 PORTFOLIO Sedan

2013 JAGUAR XJ8 SEDAN 4DR L PORTFOLIO,104K MILES,CLEAN 2-OWNER CARFAX

0 recently viewed this vehicle
0 recently saved this vehicle

About This Jaguar

2013 Jaguar XJL XJ8 PORTFOLIO Sedan

Condition Used Clear Title
Miles 103,800
Engine 5.0L DOHC 32-VALVE V8 INC: INTELLIGENT STO
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Black
Interior
Tan Leather
Stock # GMV41829
VIN # SAJWA2GB8DLV41829
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SAJWA2GB8DLV41829

Vehicle Overview

2013 JAGUAR XJ8 SEDAN 4-DOOR L PORTFOLIO, 104K MILES, CLEAN 2-OWNER  CARFAX, BLACK W/TAN LEATHER, 5.0L V8 ENGINE, AUTOMATIC TRANSMISSION, AM/FM/CD RADIO, NAVIGATION, BACKUP CAMERA, POWER MOONROOF, THE FACTORY ALUMINUM WHEELS ARE WRAPPED IN A NICE SET OF CONTINENTAL TIRES. THIS JAG HAS BEEN WELL MAINTAINED, RECENTLY SERVICED AND IS ROAD READY. SHOWN BY APPOINTMENT ONLY!!. PRICED AT $13900. Call Gary Mason,615-714-3278, for more information, or to schedule an appointment for viewing/test drives.

LOADED WITH VALUE!
This Jaguar XJL comes equipped with: AM/FM

Financing Information

Contact us today at 615-235-6702 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

WE OFFER EXTENDED WARRANTIES FROM PREFERRED WARRANTIES INC. WITH AN "A+" RATING BY THE BETTER BUSINESS BUREAU THAT HAS BEEN IN BUSINESS SINCE 1992. THEY OFFER VARIOUS DEDUCTIBLES WITH VARIOUS MILEAGE LIMITS,AND CAN SATISFY MOST ANY REQUIREMENT. FOR MORE INFORMATION AND PRICING, PLEASE GIVE US A CALL.

Contact Us at 615-235-6702

Shipping Information

Transportation assistance is just another way we can make your purchase enjoyable and seamless. We have access to a national list of licensed and bonded haulers. This means very competitive pricing an "worry free" transportation. Just let us know if we can help in that area.

Belle Meade Auto Brokers LLC

6215 Charlotte Pike BEHIND AUTO ZONE !
Nashville, TN 37209
View Map & Get Directions

Call Us About This Vehicle: 615-235-6702

615-235-6702
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m.- 6 p.m.
Saturday: BY APPOINTMENT
Sunday: Closed

Options & Features

Ext / Int Color
  • with Leather Interior
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 103,800 Miles
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Fully Detailed
Tires & Wheels
  • Spare: Excellent Condition
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 0
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 1
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 2
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 3
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 4
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 5
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 6
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 7
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 8
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 9
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 10
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 11
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 12
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 13
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 14
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 15
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 16
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 17
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 18
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 19
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 20
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 21
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 22
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 23
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 24
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 25
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 26
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 27
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 28
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 29
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 30
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 31
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 32
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 33
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 34
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 35
2013 Jaguar XJL XJ8 PORTFOLIO  - 22503904 - 36
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.